| Grade | Dia | Tensile Strength Rm/MPa | 2% Elongation Limit RP 0.2/MPa | Stress Under Proof Load SPf/MPa | Elongation after fracture A/% | Reduction oF Area after Fracture Z/% | Rockwell Hardness /HRC | Bolt Length mm | -40 ºC Impact Absorb Energy K/J | |
|---|---|---|---|---|---|---|---|---|---|---|
| min | max | max | ||||||||
| 8.8 | M16 ~M64 | 830 | 660 | 600 | 12 | 52 | 23 | 34 | 12000 | 27 |
| 9.8 | 900 | 720 | 650 | 10 | 48 | 28 | 37 | |||
| 10.9 | 1040 | 940 | 830 | 9 | 48 | 32 | 39 | |||
| 12.9 | 1220 | 1100 | 970 | 8 | 44 | 39 | 44 | |||
Wind Tower Foundation Bolts A722 A615
DAVINCY is a trusted sourcing partner for Heavy duty, High strength wind turbine, wind energy tower foundation anchor bolt cage system . Components including anchor bolt(main part), flange, HT. bolts & nuts
Weixin
WhatsApp







