| Item | AWS | Aluminum Alloy Chemical Compostition(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cu | Si | Fe | Mn | Mg | Cr | Zn | Ti | AL | ||
| Pure Aluminum | ER1100 | 0.05-0.20 | 1 | 0.05 | 0.1 | 99.5 | ||||
| Good plasticity, for gas protective welding or argon arc welding of corrosion resistant pure aluminum. | ||||||||||
| Aluminum Alloy | ER5183 | 0.1 | 0.4 | 0.4 | 0.50-1.0 | 4.30-5.20 | 0.05-0.25 | 0.25 | 0.15 | Rem |
| High strength, good corrosion resistance, for argon arc welding. | ||||||||||
| ER5356 | 0.1 | 0.25 | 0.4 | 0.05-0.20 | 4.50-5.50 | 0.05-0.20 | 0.1 | 0.06-0.20 | Rem | |
| High strength, good corrosion resistance, for argon arc welding. | ||||||||||
| ER5087 | 0.05 | 0.25 | 0.4 | 0.70-1.10 | 4.50-5.20 | 0.05-0.25 | 0.25 | 0.15 | Rem | |
| Good corrosion resistance, weldability and plasticity, for gas protective welding or argon arc welding. | ||||||||||
| ER4047 | 0.3 | 11.0-13.0 | 0.8 | 0.15 | 0.1 | 0.2 | Rem | |||
| Mainly for brazing and soldering. | ||||||||||
| ER4043 | 0.3 | 4.50-6.00 | 0.8 | 0.05 | 0.05 | 0.1 | 0.2 | Rem | ||
| Good corrosion resistance, wide application, gas protective or argon acr welding. | ||||||||||
Welding Wire Consumables
Alloy 4043 is one of the oldest and most widely used welding and brazing alloys. Almigweld and altigweld 4043 can be classified as a general-purpose type filler alloy. The silicon additions result in improved fluidity (wetting action) to make the alloy a preferred choice by welders. The alloy is less sensitive to weld cracking and produces brighter, almost smut free welds.
Weixin
WhatsApp









