| Grade | C | Si | Mn | P | S | Cr | W | Mo |
|---|---|---|---|---|---|---|---|---|
| D6 | 2-2.2 | 0.2-0.4 | 0.2-0.4 | 0.03 | 0.03 | 11.5-12.5 | 0.6-0.9 | / |
| 1.2436 | 2-2.3 | 0.1-0.4 | 0.3-0.6 | 0.03 | 0.03 | 1212122025年11月13日 | 0.6-0.8 | / |
| SKD2 | 2-2.3 | 0.1-0.6 | 0.3-0.6 | 0.03 | 0.03 | 1212122025年11月13日 | 0.6-0.8 | / |
| Size | Round | Dia 6-1200mm |
|---|---|---|
| Plate/Flat/Block | Thickness 2mm-300mm | |
| Width 200mm-800mm | ||
| Heat treatment | Normalized ; Annealed ; Quenched ; Tempered | |
| Surface condition | Black; Peeled; Polished; Machined; Grinded; Turned; Milled | |
| Delivery condition | Forged; Hot rolled; Cold drawn | |
| Test | Tensile strength, Yield strength, elongation, area of reduction, impact value, hardness, grain size, ultrasonic test, US inspection, magnetic particle testing, etc. | |









