Our 65 HRC endmill is designed for high-hardness machining, perfect for cutting tough materials like hardened steels, titanium alloys, and high-temperature alloys. With its exceptional hardness and wear resistance, this endmill delivers precise cuts, extended tool life, and reduced downtime. Ideal for demanding applications in aerospace, automotive, and mold-making industries.

| 4 Flute-Standard Length in mm | |||
|---|---|---|---|
| Endmill Diameter | Cutting length | Shank Diameter | Overall Length |
| D1 | L2 | D2 | L1 |
| 1 | 3 | 4 | 50 |
| 1.5 | 4 | 4 | 50 |
| 2 | 6 | 4 | 50 |
| 25 | 8 | 4 | 50 |
| 3 | 8 | 3 | 50 |
| 3 | 10 | 4 | 50 |
| 3.5 | 10 | 4 | 50 |
| 4 | 12 | 4 | 50 |
| 5 | 13 | 5 | 50 |
| 5 | 13 | 6 | 50 |
| 6 | 15 | 6 | 50 |
| 7 | 20 | 8 | 60 |
| 8 | 20 | 10 | 60 |
| 9 | 25 | 10 | 75 |
| 10 | 25 | 10 | 75 |
| 11 | 30 | 12 | 75 |
| 12 | 30 | 12 | 75 |
| 14 | 45 | 14 | 100 |
| 16 | 45 | 16 | 100 |
| 18 | 45 | 18 | 100 |
| 20 | 45 | 20 | 100 |
| 4 Flute-Extra Length in mm | |||
|---|---|---|---|
| Endmill Diameter | Cutting length | Shank Diameter | Overall Length |
| D1 | L2 | D2 | L1 |
| 3 | 12 | 3 | 75 |
| 4 | 16 | 4 | 75 |
| 5 | 18 | 5 | 75 |
| 6 | 24 | 6 | 75 |
| 8 | 25 | 8 | 75 |
| 3 | 12 | 3 | 100 |
| 4 | 20 | 4 | 100 |
| 5 | 30 | 5 | 100 |
| 6 | 30 | 6 | 100 |
| 8 | 35 | 8 | 100 |
| 10 | 40 | 10 | 100 |
| 12 | 45 | 12 | 100 |
| 6 | 45 | 6 | 150 |
| 8 | 50 | 8 | 150 |
| 10 | 55 | 10 | 150 |
| 12 | 55 | 12 | 150 |
| 14 | 70 | 14 | 150 |
| 16 | 70 | 16 | 150 |
| 20 | 70 | 20 | 150 |







