Treatment Grades:
- O (Annealed): Soft, ductile, and fully annealed-
- T4 (Solution heat-treated and naturally aged): Good strength and formability-
- T6 (Solution heat-treated and artificially aged): High strength and hardness-
- T651 (Solution heat-treated, stress-relieved, and artificially aged): Reduced internal stresses and improved
| Material | Aluminum |
|---|---|
| Specification | Thickness, Length: Customized |
| Machining | According to Customer Drawing |
| Alloy | 2024 5083 5754 6061 6063 6082 7075 |
| Templer | T5/T6/T6511/T3/T8 |
| Surface treatment | Polished, Mill Finished |
| Package | protection foam heat contracted plastic film, Wooden packing , Metal pallet |
| MTC | Mill Test Certificate is supplied with shipment |
| Certificate | ISO, SGS, and third part inspection on Customer Request |











