High Voltage Generators & Motors Inspection
Stage Inspection, Laboratory Test Witness, Packing Inspection of Electrica Machines that are produced in China: Brands-WEG/ABB/TECO/XEMC/JIAMUSI/HARBIN/SHANGHAI ELECTRIC/WOLONG/VEM
We provide a comprehensive Inspection Insights (IVR) after each visit/ Witness, according to customer specifications.
- Manufacturer Quality Manual Review
- Manufacture Quality Control Plan Review
- Inspection and Test Plan Definition/Review
- Data Sheet According to Customer Project Approved Drawings (General Assembly and Part Drawings)
- Raw Material Test Reports
- Weld Procedures and Procedure Qualification Records
- Calibration Certificates for Test Equipment
- Special Procedures & Special Qualifications
- Generator/Motor Lab Running Test/Witness
- Preservation, Packing and Shipping Procedure
- Packing List
| Points | Tests | Standards |
|---|---|---|
| 1 | Visual Inspection | Customer Standard |
| 2 | Winding Resistance, Resistance of Temperature Sensors and anticondensation heaters | IEC/EN 60034-1 |
| 3 | Insulation Resistance of Stator Winding tested with DC Voltage | IEC/EN 60034-1 |
| 4 | Locked Roto Test at rated Current | |
| 5 | No load test at rated voltage and frequency | IEC/EN 60034-2 |
| 6 | Motor Run( Noise level, mechanical imbalance) | Customer Standard |
| 7 | Phase sequence test-Direction of rotation | IEC/EN 60034-8 |
| 8 | High voltage test of stator winding, temperature sensors, anticondensation heaters | IEC/EN 60034-1 |
| 9 | Vibration test (level B) | IEC/EN 60034-14 |
| Points | Type of Tests |
|---|---|
| 1 | No Load run test (before running-in) |
| 2 | Running-in of the Motor |
| 3 | Winding resistance test at cold conditions |
| 4 | Insulation resistance test |
| 5 | Locked rotor test at nominal current |
| 6 | Temperature rise test Pn-Un from Cold conditions |
| 7 | Phase current test at full load |
| 8 | Performance test at Constant Torque |
| 9 | Performance test at Constant Voltage |
| 10 | Torque/Speed and Current/Speed load test |
| 11 | No Load Test |
| 12 | Phase Current test at no Load at Un |
| 13 | Locked rotor test M, I, P=f(U) |
| 14 | Coil Voltage withstand test (130% Un for 3 Mins) |
| 15 | Vibration test (free suspension) |
| 16 | Vibration test (rigid mounting) |
| 17 | Amount of Cooling air test |
| 18 | Overspeed test-1.2 nominal speed for 2 mins |
| 19 | Sound power level test at no Load |
| 20 | Sound power level test at full Load |
| 21 | Partial Discharge test |
| 22 | Shaft Voltage Test |
| 23 | Turn to Turn insulation test at 130% for 3 Mins |
