
| 2/4 Flute-Standard Length in mm | |||
|---|---|---|---|
| Endmill Radius | Cutting length | Shank Diameter | Overall Length |
| R | Lc | d | L |
| 0.5 | 2 | 4 | 50 |
| 0.75 | 3 | 4 | 50 |
| 1 | 4 | 4 | 50 |
| 1.25 | 5 | 4 | 50 |
| 1.5 | 6 | 3 | 50 |
| 1.5 | 6 | 4 | 50 |
| 1.75 | 7 | 4 | 50 |
| 2 | 12 | 4 | 50 |
| 2.5 | 12 | 5 | 50 |
| 2.5 | 12 | 6 | 50 |
| 3 | 12 | 6 | 50 |
| 4 | 16 | 8 | 60 |
| 5 | 20 | 10 | 75 |
| 6 | 24 | 12 | 75 |
| 7 | 28 | 14 | 100 |
| 8 | 32 | 16 | 100 |
| 9 | 36 | 18 | 100 |
| 10 | 40 | 20 | 100 |
| 2/4 Flute- Extra Length in mm | |||
|---|---|---|---|
| Endmill Radius | Cutting length | Shank Diameter | Overall Length |
| R | Lc | d | L |
| 1.5 | 6 | 3 | mm |
| 2 | 8 | 4 | 75 |
| 2.5 | 10 | 5 | 75 |
| 3 | 12 | 6 | 75 |
| 4 | 16 | 8 | 75 |
| 2 | 8 | 4 | 75 |
| 2.5 | 12 | 5 | 100 |
| 3 | 12 | 6 | 100 |
| 4 | 16 | 8 | 100 |
| 5 | 20 | 10 | 100 |
| 6 | 24 | 12 | 100 |
| 3 | 12 | 6 | 100 |
| 4 | 16 | 8 | 100 |
| 5 | 20 | 10 | 100 |
| 6 | 24 | 12 | 100 |
| 7 | 28 | 14 | 100 |
| 8 | 32 | 16 | 100 |
| 10 | 40 | 20 | 100 |





