Discover Our 55 HRC endmill is designed for high-performance machining of medium-hard materials, offering a perfect balance of toughness and wear resistance. Ideal for applications requiring precision and durability, this endmill delivers efficient cutting and extended tool life.

Suitable for carbon steel, P20, cast iron materials processing. High performance TiSiN coating, high temperature and wear resistance.
| 4 Flute-Standard Length in mm | |||
|---|---|---|---|
| Endmill Diameter | Cutting length | Shank Diameter | Overall Length |
| D1 | L1 | D2 | L2 |
| 1 | 3 | 4 | 50 |
| 1.5 | 5 | 4 | 50 |
| 2 | 6 | 4 | 50 |
| 2.5 | 8 | 4 | 50 |
| 3 | 9 | 3 | 50 |
| 3 | 9 | 4 | 50 |
| 35 | 11 | 4 | 50 |
| 4 | 12 | 4 | 50 |
| 5 | 13 | 5 | 50 |
| 5 | 13 | 6 | 50 |
| 6 | 15 | 8 | 50 |
| 7 | 20 | 8 | 60 |
| 8 | 20 | 8 | 60 |
| 8 | 24 | 10 | 60 |
| 9 | 25 | 10 | 75 |
| 10 | 25 | 10 | 75 |
| 10 | 30 | 10 | 75 |
| 11 | 30 | 12 | 75 |
| 12 | 30 | 12 | 75 |
| 12 | 35 | 12 | 75 |
| 13 | 45 | 14 | 100 |
| 14 | 45 | 14 | 100 |
| 4 Flute-Extra Length in mm | |||
|---|---|---|---|
| Endmill Diameter | Cutting length | Shank Diameter | Overall Length |
| D1 | L2 | D2 | L1 |
| 3 | 12 | 3 | 75 |
| 3.5 | 11 | 4 | 75 |
| 4 | 16 | 4 | 75 |
| 5 | 18 | 5 | 75 |
| 6 | 24 | 6 | 75 |
| 8 | 25 | 8 | 75 |
| 3 | 12 | 3 | 100 |
| 4 | 20 | 4 | 100 |
| 5 | 30 | 5 | 100 |
| 6 | 30 | 6 | 100 |
| 8 | 35 | 8 | 100 |
| 10 | 40 | 10 | 100 |
| 10 | 50 | 10 | 100 |
| 12 | 45 | 12 | 100 |
| 12 | 50 | 12 | 100 |
| 6 | 45 | 6 | 50 |
| 8 | 50 | 8 | 150 |
| 10 | 3 | 10 | 150 |
| 12 | 55 | 12 | 150 |
| 14 | 70 | 14 | 150 |
| 16 | 80 | 16 | 150 |
| 18 | 80 | 18 | 150 |
| 20 | 80 | 20 | 150 |
| 6 | 50 | 6 | 200 |
| 8 | 60 | 8 | 200 |
| 10 | 65 | 10 | 200 |
| 12 | 70 | 12 | 200 |
| 14 | 80 | 14 | 200 |
| 16 | 85 | 16 | 200 |
| 20 | 90 | 20 | 200 |









