| Grade | C | Si | Cr | P | S | Mn |
|---|---|---|---|---|---|---|
| 1.2208 | 0.28-0.35 | 0.25-0.40 | 0.90-1.20 | 0.030 Max | 0.030 Max | 0.40-0.60 |
| Size | Round | Dia 6-1200mm |
|---|---|---|
| Plate/Flat/Block | Thickness 6mm-500mm | |
| Width 20mm-1000mm | ||
| Heat treatment | Normalized ; Annealed ; Quenched ; Tempered | |
| Surface condition | Black; Peeled; Polished; Machined; Grinded; Turned; Milled | |
| Delivery condition | Forged; Hot rolled; Cold drawn | |
| Test | Tensile strength, Yield strength, elongation, area of reduction, impact value, hardness, grain size, ultrasonic test, US inspection, magnetic particle testing, etc. | |






