Treatment Grades:
- O (Annealed): Soft, ductile, and fully annealed-
- T4 (Solution heat-treated and naturally aged): Good strength and formability-
- T6 (Solution heat-treated and artificially aged): High strength and hardness-
- T651 (Solution heat-treated, stress-relieved, and artificially aged): Reduced internal stresses and improved
- H11-H19: Strain-hardened only
- H21-H28: Strain-hardened and partially annealed
- H31-H38: Strain-hardened and stabilized
- H41-H48: Strain-hardened and painted or coated
| Material | Aluminium sheet Aluminum sheet/plate |
|---|---|
| Specification | Thickness:0.3mm-200mm Width:20mm-2200 mm Length: 20mm-8000mm |
| Tolerance | +/- 1% |
| A1050,A1060, A1070,A1100 | O,H12,H22,H14,H16,H18, H24,H26 |
| A3003,A3105,A3004 | O,H14,H18,H24 |
| A5052 ,A5005,A5083,A5754 | O,H18,H24,H32,H34,H111,H112 |
| A6061,A6082,A6063 | T4,T6, T651 |
| A8011 | O,H12,H22,H14,H16,H18,H24,H26, etc |
| Surface treatment | Polished, Mill Finished, anodized or power sprayed |
| Package | protection foam heat contracted plastic film, Wooden packing , Metal pallet |
| MTC | Mill Test Certificate is supplied with shipment |
| Certificate | ISO, SGS, and third part inspection on Customer Request |









