| Combination | Mechanical Properties of weld metal | |||
|---|---|---|---|---|
| Wire/Flux | Yield Strength | Tensile Strength | Elongation | Charpy V-Notch(J) |
| (Mpa) | (Mpa) | (%) | (-20℃) | |
| EM12K/SJ301 | ≥400 | 480~650 | ≥24 | ≥27 |
| EM12K/SJ101G | ≥400 | 490~650 | ≥22 | ≥80 |
| EM12K/SJ501 | ≥400 | 480~650 | ≥22 | - |
Welding Wire Consumables
Standard: AWS A5.17 EM12K
EM12K is designed for single or multi pass welding on carbon and low alloy steels. it provides higher strength deposits and good impact toughness. it is used with corresponding flux for multi-layer welding of various kinds of structures such as shipbuilding, offshore structures, machinery, pressure vessels, large diameter and heavy wall steel pipes etc. used in Submerged arc welding
Weixin
WhatsApp









